apticomagnetics@yahoo.com |
+91-9888037399 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shape | Rectangular, Round |
Application | Industrial Use |
Surface | Polished |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
How To Define Model : For e.g. Permanent magnetic chuck for 200x100x45mm micro fine pole will be mentioned as : PMMFP-2010
Code for different poles
Type of Poles | Model |
Standard Pole | PMSP |
Close Pole | PMCP |
Fine Pole | PMFP |
Micro Fine Pole | PMMFP |
For Standard Pole, Close Pole and Fine Pole (For Rectangular Permanent Magnetic Chuck)
Model | Length (in mm) | Width (in mm) | Height(in mm) |
2010 | 200 | 100 | 65 |
2512 | 250 | 125 | 65 |
3015 | 300 | 150 | 65 |
3515 | 350 | 150 | 65 |
4515 | 450 | 150 | 65 |
5015 | 500 | 150 | 65 |
3020 | 300 | 200 | 65 |
3520 | 350 | 200 | 65 |
4520 | 450 | 200 | 65 |
5020 | 500 | 200 | 65 |
6020 | 600 | 200 | 65 |
5025 | 500 | 250 | 70 |
6025 | 600 | 250 | 70 |
6030 | 600 | 300 | 70 |
For Micro Fine Pole (For Rectangular Permanent Magnetic Chuck)
Model | Length (In mm) | Width (In mm) | Height (In mm) |
2010 | 200 | 100 | 45 |
2512 | 250 | 125 | 45 |
3015 | 300 | 150 | 45 |
3515 | 350 | 150 | 45 |
4515 | 450 | 150 | 45 |
5015 | 500 | 150 | 45 |
3020 | 300 | 200 | 45 |
3520 | 350 | 200 | 45 |
4520 | 450 | 200 | 45 |
5020 | 500 | 200 | 45 |
6020 | 600 | 200 | 45 |
5025 | 500 | 250 | 50 |
6025 | 600 | 250 | 50 |
6030 | 600 | 300 | 50 |
For Standard Pole, Close Pole and Fine Pole (For Round Permanent Magnetic Chuck)
Model | Diameter (Inches) | Height (In mm) |
15 | 6 | 65 |
20 | 8 | 65 |
22 | 9 | 65 |
25 | 10 | 65 |
30 | 12 | 65 |
37 | 15 | 70 |
45 | 18 | 70 |
50 | 20 | 70 |
60 | 24 | 70 |
For Micro Fine Pole (For Rectangular Permanent Magnetic Chuck)
Model | Diameter (Inches) | Height (In mm) |
15 | 6 | 45 |
20 | 8 | 45 |
22 | 9 | 45 |
25 | 10 | 45 |
30 | 12 | 45 |
37 | 15 | 50 |
45 | 18 | 50 |
50 | 20 | 50 |
60 | 24 | 50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.